1. VIETNAM ROBUSTA COFFEE BEAN GRADE 1 – WATER POLISHED
Spec. :
– Moisture | : 12.5% max |
– Black | : 0.1% max |
– Broken | : 0.1% max |
– Foreign matter | : 0.1 max |
– Whole bean screen size above 16 | : 90%min |
– Polish level | : 80% |
– Cup test | : 100% |
– Free from fermention and moldly smell |
2. VIETNAM ROBUSTA COFFEE BEAN GRADE 1 – WATER POLISHED
Spec. :
– Moisture | : 12.5% max |
– Black | : 0.1% max |
– Broken | : 0.1% max |
– Foreign matter | : 0.1 max |
– Whole bean screen size above 18 | : 90%min |
– Polish level | : 80% |
– Cup test | : 100% |
– Free from fermention and moldly smell |
3. VIETNAM ROBUSTA COFFEE BEAN GRADE 1, SCREEN 18
Spec. :
– Moisture | : 12.5% max |
– Black & broken | : 2% max |
– Foreign matter | : 0.5 max |
– Whole bean screen size above 18 | : 90%min |
– Free from fermention and moldly smell |
4. VIETNAM ROBUSTA COFFEE BEAN GRADE 1, SCREEN 16
Spec. :
– Moisture | : 12.5% max |
– Black & broken | : 2% max |
– Foreign matter | : 0.5 max |
– Whole bean screen size above 18 | : 90%min |
– Free from fermention and moldly smell |
5. VIETNAM ROBUSTA COFFEE BEAN GRADE 2, SCREEN 13
Spec. :
– Moisture | : 13% max |
– Black & broken | : 5% max |
– Foreign matter | : 1 max |
– Whole bean screen size above 13 | : 90%min |
– Free from fermention and moldly smell |
6. VIETNAM ARABICA COFFEE BEAN GRADE 1, SCREEN 16
Spec. :
– Moisture | : 12.5% max |
– Black & broken | : 2% max |
– Foreign matter | : 0.5% max |
– Foreign beans | : 0.2% max |
– Whole bean screen size above 16 | : 90%min |
– Free from fermented, moldy, spongy beans and foreign odour |
Đánh giá
Chưa có đánh giá nào.