1. VIETNAM LONG GRAIN WHITE RICE 5% BROKEN
Specifications :
– Moisture | : 14%Max |
– Foreign Matter | : 0.1% Max |
– Chalky Kernels | : 6.0% Max |
– Yellow Kernels | : 0.5% Max |
– Damaged Kernels | : 0.75% Max |
– Red/red streaked kernels | : 1.0% Max |
– Mill degree | : well milled |
– Paddy per one kg | : 15 Max |
– Whole grain | : 60% Min |
2. VIETNAM LONG GRAIN WHITE RICE 10% BROKEN
Specifications :
– Moisture | : 14%Max |
– Foreign Matter | : 0.2% Max |
– Chalky Kernels | : 7% Max |
– Yellow Kernels | : 0.75% Max |
– Damaged Kernels | : 1% Max |
– Red/red streaked kernels | : 1.25% Max |
– Mill degree | : well milled |
– Paddy per one kg | : 20 Max |
– Whole grain | : 55% Min |
3. VIETNAM LONG GRAIN WHITE RICE 15% BROKEN
Specifications :
– Moisture | : 14%Max |
– Foreign Matter | : 0.2% Max |
– Chalky Kernels | : 7% Max |
– Yellow Kernels | : 1.0% Max |
– Damaged Kernels | : 1.25% Max |
– Red/red streaked kernels | : 2.5% Max |
– Mill degree | : well milled |
– Paddy per one kg | : 25 Max |
– Whole grain | : 50% Min |
4. VIETNAM LONG GRAIN WHITE RICE 20% BROKEN
Specifications :
– Moisture | : 14.5%Max |
– Foreign Matter | : 0.3% Max |
– Chalky Kernels | : 7% Max |
– Yellow Kernels | : 1.0% Max |
– Damaged Kernels | : 1.5% Max |
– Red/red streaked kernels | : 3% Max |
– Mill degree | : AVERAGE |
– Paddy per one kg | : 25 Max |
– Whole grain | : 45% Min |
5. VIETNAM LONG GRAIN WHITE RICE 25% BROKEN
Specifications :
– Moisture | : 14.5%Max |
– Foreign Matter | : 0.5% Max |
– Chalky Kernels | : 8% Max |
– Yellow Kernels | : 1.0% Max |
– Damaged Kernels | : 2.0% Max |
– Red/red streaked kernels | : 5% Max |
– Mill degree | : AVERAGE |
– Paddy per one kg | : 30 Max |
– Whole grain | : 40% Min |
6. VIETNAM LONG GRAIN WHITE RICE 35% BROKEN
Specifications :
– Moisture | : 14.5%Max |
– Foreign Matter | : 0.5% Max |
– Chalky Kernels | : 10% Max |
– Yellow Kernels | : 1.5% Max |
– Damaged Kernels | : 2.5% Max |
– Red/red streaked kernels | : 5.0% Max |
– Mill degree | : AVERAGE |
– Paddy per one kg | : 30 Max |
– Whole grain | : 32% Min |
7. VIETNAM LONG GRAIN WHITE RICE 45% BROKEN
Specifications :
– Moisture | : 14.5%Max |
– Foreign Matter | : 0.5% Max |
– Chalky Kernels | : 10% Max |
– Yellow Kernels | : 1.5% Max |
– Damaged Kernels | : 2.5% Max |
– Red/red streaked kernels | : 7.0% Max |
– Mill degree | : AVERAGE |
– Paddy per one kg | : 30 Max |
– Whole grain | : 28% Min |
Đánh giá
Chưa có đánh giá nào.